<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Take That, Jersey! Isles Win 5th Straight Against Foe</title>
	<atom:link href="http://www.islandersarmy.com/blog/2008/01/17/take-that-jersey-isles-win-5th-against-foe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islandersarmy.com/blog/2008/01/17/take-that-jersey-isles-win-5th-against-foe/</link>
	<description>Blogging about the New York Islanders, the NHL and everything else hockey</description>
	<pubDate>Sat, 22 Nov 2008 07:14:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: murph</title>
		<link>http://www.islandersarmy.com/blog/2008/01/17/take-that-jersey-isles-win-5th-against-foe/#comment-93320</link>
		<dc:creator>murph</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandersarmy.com/blog/2008/01/17/take-that-jersey-isles-win-5th-against-foe/#comment-93320</guid>
		<description>What was Marty's excuse THIS time? The All-Star game locker room should be pretty interesting next weekend.

DP "I know this is weird with you being the starter and all Marty, but could you hold my jock for a minute? Maybe a little good luck will rub off on you."</description>
		<content:encoded><![CDATA[<p>What was Marty&#8217;s excuse THIS time? The All-Star game locker room should be pretty interesting next weekend.</p>
<p>DP &#8220;I know this is weird with you being the starter and all Marty, but could you hold my jock for a minute? Maybe a little good luck will rub off on you.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hockey1919</title>
		<link>http://www.islandersarmy.com/blog/2008/01/17/take-that-jersey-isles-win-5th-against-foe/#comment-93316</link>
		<dc:creator>Hockey1919</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandersarmy.com/blog/2008/01/17/take-that-jersey-isles-win-5th-against-foe/#comment-93316</guid>
		<description>I don't know if the Islanders have the Devils number or not, but DP certainly does. Another 35+ save performance to grab another two points. At some point the Islanders are going to have to cut down on the number of penalties and quality scoring chances DP faces. If they were playing run and gun trading chances I can see them allowing that many opportunities, but 2 goal outputs are hard to live with. Hope Witt can make it back soon since being down by arguably their top 3 D last night certainly contributed to the number of Devil chances late in the third.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if the Islanders have the Devils number or not, but DP certainly does. Another 35+ save performance to grab another two points. At some point the Islanders are going to have to cut down on the number of penalties and quality scoring chances DP faces. If they were playing run and gun trading chances I can see them allowing that many opportunities, but 2 goal outputs are hard to live with. Hope Witt can make it back soon since being down by arguably their top 3 D last night certainly contributed to the number of Devil chances late in the third.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
