<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Islanders Army</title>
	<atom:link href="http://www.islandersarmy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islandersarmy.com/blog</link>
	<description>Blogging about the New York Islanders, the NHL and everything else hockey</description>
	<pubDate>Wed, 12 Nov 2008 19:48:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Blake Benched&#8230;Again</title>
		<link>http://www.islandersarmy.com/blog/2008/11/12/blake-benchedagain/</link>
		<comments>http://www.islandersarmy.com/blog/2008/11/12/blake-benchedagain/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:48:46 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[Jason Blake]]></category>

		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1066</guid>
		<description><![CDATA[Oh Blakey, don&#8217;t say we didn&#8217;t warn you about taking the money and running to Toronto. I mean, yeah the guy&#8217;s got 4 million dollar bills lying around the house to dry his tears, but it starting to sound like 3 million and change, and you know&#8230;actually playing and not being booed isn&#8217;t so bad [...]]]></description>
			<content:encoded><![CDATA[<p>Oh Blakey, don&#8217;t say we didn&#8217;t warn you about taking the money and running to Toronto. I mean, yeah the guy&#8217;s got 4 million dollar bills lying around the house to dry his tears, but it starting to sound like 3 million and change, and you know&#8230;<a href="http://www.thefourthperiod.com/news/tor081112.html">actually playing</a> and not being booed isn&#8217;t so bad either. At $4 million, it&#8217;ll will be virtually impossible for Toronto to move him in the Salary Cap Era of the NHL.</p>
<blockquote><p>Moments after hearing the news that he was to be benched for the second-time this season, Jason Blake erupted into a sequence of profanities, reports the National Post.</p>
<p>Blake sat out of last night&#8217;s game, a 4-3 loss to the Calgary Flames.</p>
<p>&#8220;I don&#8217;t know what&#8217;s going on &#8230; we&#8217;ll try to figure it out sometime today,&#8221; Blake told the paper. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/11/12/blake-benchedagain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Little Slice of Puck Heaven</title>
		<link>http://www.islandersarmy.com/blog/2008/11/11/a-little-slice-of-puck-heaven/</link>
		<comments>http://www.islandersarmy.com/blog/2008/11/11/a-little-slice-of-puck-heaven/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:43:19 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[John Tonelli]]></category>

		<category><![CDATA[Mike Bossy]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[Jason Blake]]></category>

		<category><![CDATA[Pat LaFontaine]]></category>

		<category><![CDATA[pucks]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1061</guid>
		<description><![CDATA[

Here&#8217;s a great way to spend your morning while waiting for today&#8217;s Islanders afternoon game (unless you&#8217;re still working today like me). Via UniWatch Blog comes OfficialGamePuck.com&#8217;s Virtual Puck Museum with just under 20,000 puck photos for you to browse. That&#8217;s even more pucks than the back of the Islanders net in the third period!
Classics [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.islandersarmy.com/blog/wp-content/uploads/2008/11/bossy1.jpg" alt="" title="bossy1" width="221" height="288" class="aligncenter size-full wp-image-1059" /><img src="http://www.islandersarmy.com/blog/wp-content/uploads/2008/11/lafontaine.jpg" alt="" title="lafontaine" width="221" height="288" class="aligncenter size-full wp-image-1060" /></div>
<p></p>
<p>Here&#8217;s a great way to spend your morning while waiting for today&#8217;s Islanders afternoon game (unless you&#8217;re still working today like me). Via <a href="http://www.uniwatchblog.com/">UniWatch Blog</a> comes <a href="http://www.officialgamepuck.com/MuseumHomepage/museum.htm">OfficialGamePuck.com&#8217;s Virtual Puck Museum</a> with just under <strong>20,000</strong> puck photos for you to browse. That&#8217;s even more pucks than the back of the Islanders net in the third period!</p>
<p>Classics like the Bossy and LaFontaine pucks above. Pucks from just about every hockey league <a href="http://www.officialgamepuck.com/National%20Hockey%20League%20Game/NHL%20home.htm">NHL</a>, <a href="http://www.officialgamepuck.com/American%20Hockey%20League/AHL%20Home.htm">AHL</a>, <a href="http://www.officialgamepuck.com/NCAA%20Division%20I/NCAA%20Division%20I%20Home.htm">College Hockey</a>, even <a href="http://www.officialgamepuck.com/National%20Hockey%20League%20Game/NHL%20home.htm">Beer League pucks</a>. <a href="http://www.officialgamepuck.com/Corporate/CorporateHome.htm">Corporate pucks</a>, <a href="http://www.officialgamepuck.com/National%20Hockey%20League%20Game/Early%20Game%20Pucks.htm">old pucks</a>, <a href="http://www.officialgamepuck.com/Corporate/CorporateHome.htm">wedding pucks</a>, even <a href="http://www.officialgamepuck.com/National%20Hockey%20League%20Game/Fox%20Trax.htm">^%$&# glow pucks</a>.</p>
<p>Here are a few more Islander pucks; <a href="http://www.officialgamepuck.com/National%20Hockey%20League%20Player/Player%20Index/Blake%20Jason.htm">Blake</a>, <a href="http://www.officialgamepuck.com/National%20Hockey%20League%20Player/Player%20Index/King%20Derek.htm">King</a>, and <a href="http://www.officialgamepuck.com/National%20Hockey%20League%20Player/Player%20Index/Peca%20Mike.htm">Peca</a>. You might want to cover your eyes for this last one <a href="http://www.officialgamepuck.com/National%20Hockey%20League%20Player/Player%20Index/Tonelli%20John.htm">John Tonelli</a>&#8230;as a King&#8230;nooooo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/11/11/a-little-slice-of-puck-heaven/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parrish Debuts in Dallas with Hat-Trick</title>
		<link>http://www.islandersarmy.com/blog/2008/11/08/parrish-debuts-in-dallas-with-hat-trick/</link>
		<comments>http://www.islandersarmy.com/blog/2008/11/08/parrish-debuts-in-dallas-with-hat-trick/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:50:18 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[Dallas Stars]]></category>

		<category><![CDATA[Mark Parrish]]></category>

		<category><![CDATA[ex-Islanders]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1057</guid>
		<description><![CDATA[Ex-Isle Mark Parrish was signed to Bridgeport a couple of weeks ago on a 25-game tryout basis. Being an AHL-only contract, he was free to sign with any NHL team and was picked up by the Dallas Stars earlier this week. Last night he made his Dallas debut netting a hat-trick in the Stars 5-2 [...]]]></description>
			<content:encoded><![CDATA[<p>Ex-Isle Mark Parrish was <a href="http://www.islanderspointblank.com/2008/10/breaking-news-parrish-signs-with-bridgeport-former-islander-on-tryout-contract/">signed to Bridgeport a couple of weeks ago</a> on a 25-game tryout basis. Being an AHL-only contract, he was free to sign with any NHL team and was picked up by the Dallas Stars earlier this week. Last night he made his <a href="http://sports.yahoo.com/nhl/recap?gid=2008110725&#038;prov=ap">Dallas debut netting a hat-trick</a> in the Stars 5-2 win. </p>
<blockquote><p>Mark Parrish had his sixth career hat trick in his Dallas debut and the Stars beat the Anaheim Ducks 5-2 on Friday night.</p>
<p>Parrish, who signed a one-year deal with Dallas on Wednesday, had two power-play goals and a breakaway tally in the first 26 minutes of play.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/11/08/parrish-debuts-in-dallas-with-hat-trick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowly Isles Beat First-Place Rangers</title>
		<link>http://www.islandersarmy.com/blog/2008/11/06/lowly-isles-beat-first-place-rangers/</link>
		<comments>http://www.islandersarmy.com/blog/2008/11/06/lowly-isles-beat-first-place-rangers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:39:56 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[Rangers Suck]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1054</guid>
		<description><![CDATA[In their own building no less. Nice work boys. Thrashers tonight.

]]></description>
			<content:encoded><![CDATA[<p>In their own building no less. Nice work boys. Thrashers tonight.</p>
<p><iframe width="480" height="289" frameborder="0" src="http://islanders.nhl.tv/team/embed.jsp?hlg=20082009,2,171"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/11/06/lowly-isles-beat-first-place-rangers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3rd Jersey Unveiled</title>
		<link>http://www.islandersarmy.com/blog/2008/10/27/3rd-jersey-unveiled/</link>
		<comments>http://www.islandersarmy.com/blog/2008/10/27/3rd-jersey-unveiled/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:55:52 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[Jerseys]]></category>

		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1050</guid>
		<description><![CDATA[
NICE! Now that&#8217;s a 3rd Jersey you can be proud to wear. Guerin&#8217;s &#8220;C&#8221; is a little big, but I can deal with it. At least they didn&#8217;t put everyone&#8217;s numbers on the front like the regular jerseys. It looks good&#8230;I&#8217;d say real good - but it looks a tiny bit odd because of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.islandersarmy.com/blog/wp-content/uploads/2008/10/2008newjersey.jpg" alt="" title="2008newjersey" width="450" height="450" class="aligncenter size-full wp-image-1051" /></p>
<p>NICE! Now that&#8217;s a <a href="http://islanders.nhl.com/team/app/?service=page&#038;page=NewsPage&#038;articleid=388905">3rd Jersey you can be proud to wear</a>. Guerin&#8217;s &#8220;C&#8221; is a little big, but I can deal with it. At least they didn&#8217;t put everyone&#8217;s numbers on the front like the regular jerseys. It looks good&#8230;I&#8217;d say real good - but it looks a tiny bit odd because of the Reebok slim cut. I prefer the loose CCM cut over any Reebok jersey anyday. It&#8217;ll be interesting to see it in motion - Saturday night vs Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/10/27/3rd-jersey-unveiled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Saturday, Super Hit</title>
		<link>http://www.islandersarmy.com/blog/2008/10/27/super-saturday-super-hit/</link>
		<comments>http://www.islandersarmy.com/blog/2008/10/27/super-saturday-super-hit/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:12:41 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Doug Weight]]></category>

		<category><![CDATA[Jerseys]]></category>

		<category><![CDATA[NHL]]></category>

		<category><![CDATA[Rangers Suck]]></category>

		<category><![CDATA[Rick DiPietro]]></category>

		<category><![CDATA[Brandon Sutter]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1044</guid>
		<description><![CDATA[The geniuses at the NHL Marketing Department were at it again this weekend, with the debut of &#8220;Super Saturday&#8221; - all 30 teams playing on one night. Great concept, poor execution. Please tell me why they picked an October Saturday with College Football in full swing, the World Series going on, and no games on [...]]]></description>
			<content:encoded><![CDATA[<p>The geniuses at the NHL Marketing Department were at it again this weekend, with the debut of &#8220;Super Saturday&#8221; - all 30 teams playing on one night. Great concept, poor execution. Please tell me why they picked an October Saturday with College Football in full swing, the World Series going on, and no games on Versus? As a bonus, there were absolutely no games last night.</p>
<p>Had a family thing Saturday night, so all I saw were the late night highlights on the NHL network. There were quite a few from the Isles/Hurricanes matchup - 57 Islander shots, 54 saves by Cam Ward, a potential game-tying penalty shot with less than 1 second left in regulation, and this&#8230;<strong>BOOM!</strong></p>
<a href="http://www.islandersarmy.com/blog/2008/10/27/super-saturday-super-hit/"><em>Click here to view the embedded video.</em></a>
<p>Doug Weight absolutely crushed the &#8216;Canes rookie Brandon Sutter at center ice with a legal hit. Sutter was knocked unconscious, and spent a couple of nights in the hospital for observation. He&#8217;s been released. The hit <a href="http://sports.yahoo.com/nhl/blog/puck_daddy/post/Video-The-brutal-Doug-Weight-hit-and-debating-?urn=nhl,117423">started a lot of debating about the legality of the hit</a> and what the NHL can do to protect players from hits like these. It certainly doesn&#8217;t help the NHL&#8217;s image when players are knocked out and taken off the ice like this, but I don&#8217;t know how you legislate this out of hockey. Making it some kind of referee&#8217;s judgment call on &#8220;intent&#8221; or &#8220;blow to the head&#8221; is just going to make it worse. One odd thing about this hit is that Sutter (6&#8242;3&#8243;) has 4 inches on Weight (5&#8242;11&#8243;), I expected the opposite when I looked this up.</p>
<p>Around the rink&#8230;</p>
<ul>
<li>Islanders 3rd jersey unveiling tonight at 5pm before the NYI/NYR game.</li>
<li><a href="http://weblogs.newsday.com/sports/hockey/islanders/blog/2008/10/rick_dipietro_out_of_rangers_g.html">DP out for tonight</a>.  He&#8217;s being checked out by team doctors today, and then the Isles will come back and tell us nothing. Unless they have to do something drastic like amputate a limb, he will be listed as day to day.</li>
<li>And finally, speaking of new jerseys check out these <a href="http://www.nhl.com/ice/news.htm?id=388634">sweet new sweaters</a> for this year&#8217;s Winter Classic. Funny thing is, Chelios wore the same jersey in his rookie year back in 1926.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/10/27/super-saturday-super-hit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Young&#8221; Isles Actually Right at NHL Average</title>
		<link>http://www.islandersarmy.com/blog/2008/10/24/young-isles-actually-right-at-nhl-average/</link>
		<comments>http://www.islandersarmy.com/blog/2008/10/24/young-isles-actually-right-at-nhl-average/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:41:30 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1041</guid>
		<description><![CDATA[Hockey Blogosphere Celebrity James Mirtle has a new home, over at From The Rink where he will be the Manager of NHL blogs. New home, same Mirtle, same great content. 
Mirtle put up the average age of all 30 NHL teams. For all the talk about the Isles&#8217; youth movement, when you factor in the [...]]]></description>
			<content:encoded><![CDATA[<p>Hockey Blogosphere Celebrity James Mirtle has a new home, over at <a href="http://www.fromtherink.com/2008/10/24/641764/nhl-teams-by-age">From The Rink</a> where he will be the Manager of NHL blogs. New home, same Mirtle, same great content. </p>
<p>Mirtle put up the average age of all 30 NHL teams. For all the talk about the Isles&#8217; youth movement, when you factor in the veterans like Guerin and Weight, the Isles&#8217; are actually just about average, coming in at #14 at 28.18 years old.</p>
<blockquote><p>1 	DET 	30.40<br />
2 	ANA 	30.31<br />
3 	NJD 	29.65<br />
4 	COL 	29.64<br />
5 	OTT 	29.39</p>
<p><strong>14 	NYI 	28.18</strong></p>
<p>26 	NYR 	27.08<br />
27 	LAK 	26.24<br />
28 	CBJ 	26.08<br />
29 	PHX 	25.79<br />
30 	CHI 	25.65</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/10/24/young-isles-actually-right-at-nhl-average/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Stars Highlight Reel</title>
		<link>http://www.islandersarmy.com/blog/2008/10/24/dallas-stars-highlight-reel/</link>
		<comments>http://www.islandersarmy.com/blog/2008/10/24/dallas-stars-highlight-reel/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:54:02 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[Dallas Stars]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1039</guid>
		<description><![CDATA[Busy at work. Here are the highlights from &#8220;Mike Riberio Night&#8221; at the Coliseum as the Stars&#8217; winger put up 5 points last night with a goal and 4 helpers.

As always, check the Islanders Army recommended links to the right for the best of the hockey blogosphere today. You gotta see the Bruins&#8217; Milan Lucic [...]]]></description>
			<content:encoded><![CDATA[<p>Busy at work. Here are the highlights from &#8220;Mike Riberio Night&#8221; at the Coliseum as the Stars&#8217; winger put up 5 points last night with a goal and 4 helpers.</p>
<p><iframe width="480" height="289" frameborder="0" src="http://www.nhl.tv/team/embed.jsp?hlg=20082009,2,93"></iframe></p>
<p>As always, check the Islanders Army recommended links to the right for the best of the hockey blogosphere today. You gotta see the Bruins&#8217; Milan Lucic glass breaking hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/10/24/dallas-stars-highlight-reel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hunter Heroics Earn Isles OT Win</title>
		<link>http://www.islandersarmy.com/blog/2008/10/17/hunter-heroics-earn-isles-ot-win/</link>
		<comments>http://www.islandersarmy.com/blog/2008/10/17/hunter-heroics-earn-isles-ot-win/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:28:31 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[Trent Hunter]]></category>

		<category><![CDATA[Tampa Bay Lightning]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1037</guid>
		<description><![CDATA[Not a bad game from the Orange and Blue last night. Solid first and second periods leading to a 2-0 lead, Tampa comes storming back in the third to tie and Hunter responds with a rebound goal off a Tambellini shot. Unfortunately, the boys give that goal right back to the Lightning letting them earn [...]]]></description>
			<content:encoded><![CDATA[<p>Not a bad game from the Orange and Blue last night. Solid first and second periods leading to a 2-0 lead, Tampa comes storming back in the third to tie and Hunter responds with a rebound goal off a Tambellini shot. Unfortunately, the boys give that goal right back to the Lightning letting them earn a point for the night&#8217;s work. In OT, the Isles catch a break on a sloppy play by Kolzig and Nielsen and Hunter make them pay for it with the <a href="http://sports.yahoo.com/nhl/boxscore;_ylt=Ag2BHhkTWZAmS7CRmQkA6Vs5nYcB?gid=2008101620">OT winna</a>. Even better because I have Hunter in my Fanatsy Hockey league.</p>
<p><iframe width="480" height="289" frameborder="0" src="http://www.nhl.tv/team/embed.jsp?hlg=20082009,2,51"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/10/17/hunter-heroics-earn-isles-ot-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isles&#8217; Prospect Petrov Injured Too</title>
		<link>http://www.islandersarmy.com/blog/2008/10/15/isles-prospect-petrov-injured-too/</link>
		<comments>http://www.islandersarmy.com/blog/2008/10/15/isles-prospect-petrov-injured-too/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:47:12 +0000</pubDate>
		<dc:creator>murph</dc:creator>
		
		<category><![CDATA[2008-09]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Kirill Petrov]]></category>

		<guid isPermaLink="false">http://www.islandersarmy.com/blog/?p=1032</guid>
		<description><![CDATA[Neither DP or first round draft pick Josh Bailey have played yet. Martinek is out 4-6 weeks. Campoli, Sutton&#8230;we&#8217;re a week into the season and the Isles have picked up right where they left off at the end of 2007-08, battered and bruised with injuries.
That includes the team&#8217;s third round draft pick Kirill Petrov who [...]]]></description>
			<content:encoded><![CDATA[<p>Neither DP or first round draft pick Josh Bailey have played yet. Martinek is out 4-6 weeks. Campoli, Sutton&#8230;we&#8217;re a week into the season and the Isles have picked up right where they left off at the end of 2007-08, battered and bruised with injuries.</p>
<p>That includes the team&#8217;s third round draft pick <a href="http://www.russianprospects.com/public/profile.php?player_id=639">Kirill Petrov</a> who is out <a href="http://www.russianprospects.com/public/article.php?article_id=596">2-3 months with an undisclosed injury</a>. </p>
<blockquote><p>Russianprospects.com has been back to Arena Magnitogorsk to have a look at the Metallurg Magnitogorsk challenge aired for the eight turn of the 2008/09 Continental Hockey League. Ak Bars will be without Kirill Petrov (New York Islanders) as the perspective forward is reported out with a two and half – three months injury, could even miss the WJC.</p></blockquote>
<p>With all the coverage of the Russian KHL league the past few days due to the <a href="http://sports.yahoo.com/nhl/blog/puck_daddy/post/Alexei-Cherepanov-tragedy-gains-clarity-as-tribu?urn=nhl,114689">untimely death of Rangers&#8217; prospect Alexei Cherepanov</a>, I wanted to check in on Petrov and see his stats&#8230;only to find the Islanders injury bug apparently has a passport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandersarmy.com/blog/2008/10/15/isles-prospect-petrov-injured-too/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
